| First Name | Last Name | Company | Golfing |
Spouse |
| Matt | Aldag | Air Products & Chemicals | ||
| Shawn | Alexander | TRICO POLY SYSTEMS, LLC | ||
| Gary | Allen | Material Innovations | ||
| Mike | Allen | C.U.E OF WV, LLC. | ||
| Robert | Archibald | Chemtura | ||
| Abdel | ARHZAF | BAULE | ||
| Benjamin | Arnold | Plasticolors, Inc. | x |
|
| Tony | Ashcraft | Polycraft Products, Inc. | ||
| James | Bailes | C.U.E. of WV, LLC. | Tracey Bailes | |
| John | Baranski | Pathway Polymers | x |
|
| Corey D. | Barge | Axiom Industries, Inc. | Barbara Barge | |
| Donald | Barge | Griffith Polymers Inc | x |
Bonnie Jean Barge |
| Michel | BAULE | BAULE | ||
| Terry | Bell | SteelCity Partners | ||
| Jared | Bender | Air Products & Chemicals Inc. | ||
| Fernando | Bergoudian | Recompur Industria e Comercio | ||
| Nicholas | Bitter | Parkway Products | x |
Gayle Bitter |
| Kathy | Bivins | Ebonite International | ||
| Paul | Blasco | Superior Tire & Rubber Corp., Inc. | ||
| Larry | Brewer | Gates Corporation | ||
| Connie | Carroll | Chevron Phillips Chemical Company LP | ||
| Wally | Chang | COIM USA Inc. | ||
| Zachary | Chovan | Proviron | x |
|
| Amy | Clement | Chemtura | ||
| Andrew | Clock | Chemtura | x |
|
| Peter | Cooper | TRICO POLY SYSTEMS, LLC | ||
| David | Corbin | Fimor North America | ||
| Glenn | Coughenour | INVISTA | ||
| Howard P. | Cox | Anderson Development Co. | Carol Cox | |
| Don | Culbertson | Omni Technologies Inc. | x |
Becky Culbertson |
| Robert | Czeiszperger | Anderson Development Company | Angela Czeiszperger | |
| Paul | Dalley | Stellana US, Inc | ||
| Charles | Demarest | Aragon Elastomers | ||
| Geoff | Dennis | Anderson Development Co. | Renee Dennis | |
| Stewart | Derbyshire | Perstorp | x |
|
| Rob | DeVaul | Superior Tire & Rubber Corp., Inc. | ||
| Nancy | Dippolito | Fenner Drives | ||
| Joe | Duke | Gates Corporation | ||
| Janet | English | Dow Chemical Company Ltd | ||
| Mike | Farnsworth | Superior Tire & Rubber Corp., Inc. | ||
| Sam | Ferrito | Rexnord Industries | ||
| Paul | Fitzgerald | Dow Hyperlast | ||
| Tim | Flack | Max Machinery, Inc. | ||
| Kyle | Flanagan | the hanson group | ||
| Sandra | Fletcher | The Western Group | ||
| Jim | Formby | The Western Group | ||
| Sergio | Franyutti | ITWC Urethane Solutions | x |
|
| Ronald | Fuest | State Mix | ||
| Vincent | Gajewski | Coim USA | Sharon Gajewski | |
| Donald | Gallo | Reinhart Boerner Van Deuren s.c. | ||
| Richard | Gasiorowski | Chemi-Flex | x |
|
| Juan | Gaytan | Dow Hyperlast / Dow Chemical | ||
| William | Gearhart | Pittsburgh Plastics Maufacturing Inc | ||
| John | Gleason | Durex Products, Inc. | ||
| Peter | Graefe | Apolan International | ||
| Patrick | Green | The Western Group | ||
| Phil | Green | Anderson Development Co. | x |
|
| Kent | Grove | Pathway Polymers | x |
|
| Nick | Grutter | Hi-Tech Engineering | ||
| Gerardo | Guillen | Elastomeros Taza S.A. de C.V. | ||
| Tim | Hanley | Vail Rubber Works, Inc. | Checked | |
| Matthew | Hellstern | Chemtura Corp. | ||
| James | Hennessy | Chemi-Flex | x |
|
| Omar | Hernandez | Dow Chemical Company | ||
| Paul | Hock | Max Machinery, Inc. | ||
| J.D. | HODEL | BAYER MATERIAL SCIENCE | ||
| Ben | Hooper | T.D. Williamson Inc | ||
| David | Houcque | Stellana US, Inc | ||
| David | Huang | Praxair | ||
| Otto | Huiber | Hi-Tech/FPA Inc | ||
| Philippe | JEANTIN | BAULE | ||
| Darren | Johnson | Chemtura | x |
|
| Michael | Katz | Molded Dimensions, Inc. | x |
|
| Michael | Knauber | Durex Products, Inc. | ||
| Mike | Kocak | C.U.E. Inc. | ||
| John | Koch | Air Products and Chemicals, Inc. | ||
| Jens | Krause | Bayer MaterialScience AG | ||
| Stan | Kulikowski | Fenner Precision | Bonnie Shepp | |
| B.Kay | Landers | Polycraft Products, Inc. | ||
| Thomas E. | Landers | Polycraft Products, Inc. | ||
| Gerald | Landl | American Roller Company | Veronica (Ronnie) | |
| Ian | Laskowitz | Chemtura | ||
| Anuj | Lele | speciality urethanes | ||
| Mandar | Lele | Maitreya Polymers And Speciality Chemicals Pvt. Ltd. | ||
| Tony | Lukas | Molded Dimensions, Inc. | ||
| Rob | Magro | Everchem Specialty Chemicals | ||
| George | Manson | PSI Urethanes, Inc. | Karen Manson | |
| Richard | Manson | PSI Urethanes, Inc. | x |
Michelle Manson |
| Chris | Maupin | Chemtura | x |
|
| Terry | McGowan | Thordon Bearings Inc, | ||
| Brian | McGregor | The Western Group | ||
| Mike | McNulty | Rubber & Plastics News | ||
| Brian | Minix | Pathway Polymers | ||
| Mike | Mitchell | Watts Urethane Products Ltd | ||
| MIchel | Moaire | Eastman Kodak | ||
| Ed | Monday | Coim USA | x |
Colleen Monday |
| David | Moore | Ticona | ||
| Jenna | Ngian | INVISTA | ||
| Joshua | Nick | Dow Chemical | x |
|
| George | Nybakken | Chemtura | ||
| David | Obetz | Fenner Precision | x |
Mary Beth Obetz |
| Paul | Oliver | Acrotech, Inc. | Staci Oliver | |
| Kenneth | Oster | Air Products | x |
|
| Tony | Paiva | Solithane (Solideal) | ||
| Alex | Papamanuel | Era Polymers | ||
| George | Papamanuel | Era Polymers | ||
| Tina | Papamanuel | Era Polymers | ||
| Dipak | Parekh | Crosslink Technology Inc. | x |
Jayshree Parekh |
| Mark | Pecha | Gallagher Corporation | Chris Pecha | |
| Al | Perez | THE DOW CHEMICAL COMPANY | x |
|
| Gerret | Peters | Pathway Polymers | x |
|
| Jarrod | Peters | C.U.E OF WV, LLC. | ||
| Oleg | Pianykh | OttoBock HealthCare | ||
| Peter | Plate | Bayer MaterialScience AG | ||
| David J. | Pollock | Polyad Technology, Inc. | ||
| Charles | Polta | OttoBock HealthCare | ||
| James | Pont | Eastman Chemical Company | ||
| George | Powell | Skate One Corp. (SOC) | ||
| Julia | Prendergast | ITWC Urethane Solutions | ||
| Jack | Raia | PSC | x |
|
| James | Ressler | Stoner Inc. | Unknown | |
| John | Richards | Bailey Parks Urethane | ||
| Jim | Riley | Baule' USA | ||
| Henry L. | Ritell | Rit-Chem Co. Inc. | Joyce | |
| Dennis | Rockwell | Stellana US, Inc | ||
| Richard | Rogers | BaySystems | ||
| Charles | Ruffing | Rubber Rolls, Inc. | ||
| David | Russell | Smithers Scientific Services, Inc. | ||
| Sumaeya | Salman | Chemi-Flex | ||
| Ashok | Sarpeshkar | Bayer MaterialScience | ||
| Jamie | Schmidt | U.S.A. Drives, Inc. | x |
|
| David | Schmitt | Pittsburgh Plastics Maufacturing Inc | ||
| Ray | Scott | The Hanson Group | ||
| Stephen | Seneker | Anderson Development Company | ||
| Maya | Sethuraman | DuPont Company | ||
| Eric A. | Sheard | Lescon, Inc. | ||
| Bert | Shemwell | Ebonite International | ||
| Brian | Simpson | Gates Corporation | ||
| Sara | Sina | Molded Dimensions | ||
| James | Sjoberg | SjoBrand, Inc. | ||
| Nicholas | Skirkanich | COIM USA, Inc. | ||
| Jeremy | Small | Bayer MaterialScience | ||
| Roger | Smith | ITWC Urethane Solutions | ||
| Steve | Smith | Edge-Sweets Co. | ||
| Walt | Smith | ITWC Urethane Solutions | ||
| John | Straub | solideal tire usa | x |
Unknown |
| Hari | Sunkara | DuPont Company | ||
| Kenneth | Swiderski | Bomar Specialties Company | ||
| Carl | Sykes | Thordon Bearings Inc. | ||
| Alfredo | Tamer | Elastomeros Taza S.A. de C.V. | ||
| Craig | Teal | SjoBrand, Inc. | ||
| Randy | Teitloff | Ebonite International | ||
| GA Sandy | Thomson | Thordon Bearings Inc, | ||
| Steve | Tietyen | Rexnord Industries | ||
| Luat | To | The Dow Chemical Company | x |
|
| Mauricio | Torres | Dow Chemical Company | ||
| Payam | Towfigh | State Mix | x |
|
| Douglas | Van Brunt | Pathway Polymers | x |
|
| Paul | Van der Pol | COIM USA Inc | ||
| Dan | Vuong | Skate One Corp. (SOC) | ||
| Kelo | Waivio | Edge-Sweets Co. | ||
| David | Welch | Everchem, LLC | ||
| Keith | Welp | Air Products & Chemicals, Inc. | ||
| Dave | Whitney | Max Machinery, Inc. | ||
| Franklin | Womack II | Air Products and Chemicals, Inc. | x |
|
| Henry | Wright | Ro-Lab American Rubber Co. Inc. | Marina Wright | |
| Shenshen | Wu | The Hanson Group | ||
| Wiliam | Wu | Gates Corporation | ||
| Rui | Xie | The Dow Chemical Company | ||
| Ming | Zhou | SunMoon Materials Co. | ||
| Manuel | Zuckerman | Fimor North America |